Details
Size & Fit
Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|
XS | 2 | 31.9 | 26 | 36.2 | 26 | 41.3 | 29.3 |
S | 4 | 33.5 | 27.6 | 37.8 | 26.4 | 41.7 | 29.5 |
M | 6 | 35 | 29.1 | 39.4 | 26.8 | 42.1 | 29.7 |
L | 8/10 | 37.4 | 31.5 | 41.7 | 27.2 | 42.5 | 29.8 |
XL | 12 | 39.8 | 33.9 | 44.1 | 27.6 | 42.9 | 30 |
XS | 2 | 81 | 66 | 92 | 66 | 105 | 74.5 |
S | 4 | 85 | 70 | 96 | 67 | 106 | 75 |
M | 6 | 89 | 74 | 100 | 68 | 107 | 75.5 |
L | 8/10 | 95 | 80 | 106 | 69 | 108 | 75.8 |
XL | 12 | 101 | 86 | 112 | 70 | 109 | 76.1 |
Care Instructions
Your exclusive discount code: 10%POM
This email has been registered!